Central Africa
Rank | Country | Nominal GDP | Nominal GDP | GDP/Cap Growth 5 years in Africa |
($ Billions) | per Capita (US$) | Percentage % | ||
10 | Angola | 62.724 | 2,021.31 | 1.77% |
44 | Burundi | 3.131 | 263.67 | -4.30% |
14 | Cameroon | 39.036 | 1,493.12 | 12.14% |
46 | Central African Republic | 2.321 | 480.49 | -35.17% |
31 | Chad | 10.510 | 639.85 | -2.48% |
35 | Republic of Congo | 9.964 | 2,128.23 | -0.31% |
12 | DRC | 46.062 | 456.89 | 15.52% |
34 | Equatorial Guinea | 10.028 | 7,131.16 | -29.92% |
24 | Gabon | 15.145 | 7,185.42 | 7.76% |
54 | São Tomé and Príncipe | 0.417 | 1,911.89 | 6.45% |
Table Legend
Excellent | Good | Average | Poor | Very Poor |
Over 10% | 5 to 10% | 0 to 5% | -5 to 0% | -10 to -5% |
- Angola
- Burundi
- Cameroon
- Central African Rep.
- Chad
- Rep. of Congo
- DRC
- Equatorial Guinea
- Gabon
- São Tomé and Príncipe
Angola Statistics
Population | 31 million (2019) |
National language | Bantu languages |
Official language | Portuguese |
National Currency | Angola Kwanza |
Life Expectancy | 61.5 years |
GDP | 88.8 Billion (2021) |
Angola Gross Domestic Product
YEAR | GDP (BILLIONS | INCOME PER CAPITA | LIFE EXPECTANCY |
2015 | 116.1 | 58.8 | |
2016 | 101.1 | 59.4 | |
2017 | 122.1 | 60.5 | |
2018 | 101.3 | 60.8 | |
2019 | 89.4 | 60.8 | |
2020 | 63.31 | 61.2 | |
2021 | 88.8 | 61.5 |
Angola Industry
GDP Contribution | Reasons | Top Sectors |
Oil Extraction | 73% | Angola was then severely affected by the fall in oil prices and by the fall in world demand (notably from China). In 2020, it entered its sixth year of recession, hit by the COVID-19 pandemic, the collapse of oil prices and restrictions under the OPEC+ production agreement. |
Retail | 15.7% | Consumer shopping habits still favour traditional and informal retailing in Angola. |
Other Services | 9.5% | The services sector (banking, communication, tourism) is seeinga gradual growth after the effects of covid-19 |
Agriculture | 7.3% | The agricultural sector is underdeveloped and not very productive, contributing to 6.7% of GDP but employs 50% of the population. The key industrial crops are coffee and cotton. The Government recently heavily invested in coffee, sugarcane and ethanol productions, which should help to diversify agricultural revenues and exports. |
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…