Northern Africa
Rank | Country | Nominal GDP | Nominal GDP | GDP/Cap Growth 5 years in Africa |
($ Billions) | per Capita (US$) | Percentage % | ||
4 | Algeria | 147.323 | 3,331.08 | 1.8% |
2 | Egypt | 374.89 | 3,610.00 | 3.52% |
18 | Libya | 21.805 | 3,282.04 | 2.50% |
37 | Mauritania | 7.482 | 1,790.95 | 4.70% |
5 | Morocco | 112.220 | 3,121.38 | -5.35% |
13 | Tunisia | 39.226 | 3,295.45 | -6.1% |
Table Legend
Excellent | Good | Average | Poor | Very Poor |
Over 10% | 5 to 10% | 0 to 5% | -5 to 0% | -10 to -5% |