Western Africa
Rank | Country | Nominal GDP | Nominal GDP | GDP/Cap Growth 5 years in Africa |
($ Billions) | per Capita (US$) | Percentage % | ||
23 | Benin | 15.292 | 1,258.92 | 9.35% |
21 | Burkina Faso | 16.082 | 768.83 | 9.21% |
49 | Cape Verde | 1.870 | 3,358.33 | 1.25% |
11 | Côte d'Ivoire | 61.502 | 2,281.42 | 25.89% |
50 | Gambia | 1.806 | 746.33 | -0.95% |
8 | Ghana | 73.594 | 2,374.00 | 8.38% |
51 | Guinea-Bissau | 1.392 | 766.75 | 5.56% |
29 | Guinea | 12.500 | 910 | 7.66% |
45 | Liberia | 3.068 | 653.60 | -2.69% |
20 | Mali | 17.685 | 899.22 | 8.15% |
27 | Niger | 12.971 | 535.83 | 9.39% |
1 | Nigeria | 466.88 | 2,210.00 | 1.52% |
17 | Senegal | 24.409 | 1,455.47 | 8.23% |
41 | Sierra Leone | 4.140 | 518.47 | -1.16% |
38 | Togo | 5.719 | 690.28 | 11.07% |
Table Legend
Excellent | Good | Average | Poor | Very Poor |
Over 10% | 5 to 10% | 0 to 5% | -5 to 0% | -10 to -5% |
- Benin
- Burkina Faso
- Cape Verde
- Côte d'Ivoire
- Gambia
- Ghana
- Guinea-Bissau
- Guinea
- Liberia
- Mali
- Niger
- Nigeria
- Senegal
- Sierra Leone
- Togo
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Data coming soon…
Ghana Statistics
Population | 30.4 million |
National language | Akan |
Official language | English |
National Currency | Cedi |
Life Expectancy | 64.4 years |
GDP | 74.2 Billions (2021) |
Ghana Gross Domestic Product
YEAR | GDP (BILLIONS | INCOME PER CAPITA | LIFE EXPECTANCY |
2015 | 47.5 | 62.7 | |
2016 | 54.5 | 63.1 | |
2017 | 58.8 | 63.4 | |
2018 | 65.3 | 63.7 | |
2019 | 67.2 | 64.0 | |
2020 | 72.3 | 64.1 | |
2021 | 74.2 | 64.4 |
Ghana Industry
GDP Contribution | Reasons | Top Sectors |
Mining | 37% | There are over 23 large-scale mining firms in Ghana and it has the biggest gold reserves in the continent. Gold accounts more than 90% of the country’s mineral exports. |
Energy | 6% | Ghana started building solar plants all over its vast sun-rich terrain in 2016 with the main aim of becoming the first state to get 6% of its electricity from solar-energy generation |
Tourism | 5% | The tourism sector employed over 359,000Ghanians in 2012 and earned the country $1.7billion. |
Agriculture | 21.3% | The Agricultural sector is one of the primary industries in the country which employed 53.6% of the country’s workforce in 2013. |
Information and Technology | ||
Data coming soon…
Data coming soon…
Data coming soon…
Mali Statistics
Population | 19.6 million (2019) |
National language | Bambara, Bomu, Bozo |
Official language | French |
National Currency | CFA Franc |
Life Expectancy | 59.8 years |
GDP | 19.9 Billion (2021) |
Mali Gross Domestic Product
YEAR | GDP (BILLIONS | INCOME PER CAPITA | LIFE EXPECTANCY |
2015 | 13.1 | 57.5 | |
2016 | 14.0 | 57.9 | |
2017 | 15.3 | 58.4 | |
2018 | 17.1 | 58.8 | |
2019 | 17.5 | 59.3 | |
2020 | 17.3 | 59.6 | |
2021 | 19.9 | 59.8 |
Mali Industry
GDP Contribution | Reasons | Top Sectors |
Mining | Mali was the third-highest gold producer in Africa. Gold is the third-largest source of Malian export after cotton and livestock and accounts for about 80% of the mining activities in the country. | |
Agriculture | Agriculture accounts for 70% of the Malian labor force and 42% of the country’s GDP. Cotton farming and livestock are the two main agricultural activities in the country, making up to 80% of Mali’s export. The agricultural sector is dominated by small scale traditional farming. | |
Manufacturing | Manufacturing remains a relatively small industry in Mali, having declined through the late 1980s and accounted for about 8% of the country’s GDP in 1990. |
Data coming soon…
Nigerian Statistics
Population | 201 million (2019) |
National language | Hausa, Yoruba, Igbo, Fulfulde, Ibibio |
Official language | English |
National Currency | Nigerian naira |
Life Expectancy | 55.2 years |
GDP | 514.0 Billion (2021) |
Nigerian Gross Domestic Product
YEAR | GDP (BILLIONS | INCOME PER CAPITA | LIFE EXPECTANCY |
2015 | 486.8 | 52.8 | |
2016 | 404.7 | 53.2 | |
2017 | 375.8 | 53.5 | |
2018 | 397.2 | 53.9 | |
2019 | 448.1 | 54.3 | |
2020 | 432.3 | 54.6 | |
2021 | 514.05 | 55.2 |
Nigerian Industry
GDP Contribution | Reasons | Top Sectors |
Agriculture | 24.4% | Oil exports generate an estimated 24.4% of Nigeria’s GDP and are responsible for about 83% of the government’s revenue. |
Trade | 13.8% | |
Manufacturing | 12.8% | The Nigerian manufacturing sector is dominated by the production of cement and building materials, food and beverages, tobacco, chemicals and fertilizers, wood, and textiles. Out of all only 3 subsectors (food & beverage, cement, and textile) account for 77% of manufacturing output generating the greatest value. |
Information and technology | 11.2% | The Information and Communications Technology (ICT) sector has continued to maintain some buoyancy in Nigeria’s economy contributing as much as 14% to the GDP in 2019 up from 13.32% that was recorded in the preceding year. |
Data coming soon…
Data coming soon…
Data coming soon…